Past Residents/Fellows with Year Graduated
Year Completed Residency/Fellowship
2021
RESIDENTS |
FELLOWS |
Casey |
Aran (foot/ankle) |
Lazarides |
Blatter (trauma) |
Lefebvre |
Braunstein (foot/ankle) |
Liles |
Christian (sports) |
Penrose |
DiPrinzio (hand) |
Peterson |
Duensing (adult recon) |
Steele |
Greenky (adult recon) |
Wahl |
Jarvis (hip preserv) |
|
Jha (peds) |
|
Lander (sports) |
|
Lukosius (foot/ankle) |
|
Madi (foot/ankle) |
|
Mitra (spine) |
|
Orbay-Aran (hand) |
|
Rugg (sports) |
|
Shapiro (hand) |
|
Shelke (spine) |
|
Shultz (sports) |
|
Surace (adult recon) |
|
Ward, N (peds) |
|
2019 |
|||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Baumgartner | Bejarano-Pineda (peds) | ||||||||||||||||||||||||||||||||||||||||
Federer | DeRosa, D (spine) | ||||||||||||||||||||||||||||||||||||||||
Grimm | Doherty (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Kildow | Gregory (sports) | ||||||||||||||||||||||||||||||||||||||||
Owusu-Akyaw | Hanselman (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Scott, D | Hustedt (hand) | ||||||||||||||||||||||||||||||||||||||||
Tainter | Johnston (sports) | ||||||||||||||||||||||||||||||||||||||||
Wooster | Lannon (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Lau (sports) | |||||||||||||||||||||||||||||||||||||||||
Maugle (spine) | |||||||||||||||||||||||||||||||||||||||||
Nicholson (hand) | |||||||||||||||||||||||||||||||||||||||||
Pang (hand) | |||||||||||||||||||||||||||||||||||||||||
Patel, H (peds) | |||||||||||||||||||||||||||||||||||||||||
Plate (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Rump (trauma) | |||||||||||||||||||||||||||||||||||||||||
Short (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
Sutak (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Woyski (hip preserv) | |||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Byrd, W | Abtahi (trauma) | ||||||||||||||||||||||||||||||||||||||||
Crawford, M | Catlett (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Dekker | Cody (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Kavolus | Duchman (sports) | ||||||||||||||||||||||||||||||||||||||||
Kleeman | Evanson (hip preserv) | ||||||||||||||||||||||||||||||||||||||||
Lampley | Formby (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Matson | Hauser (spine) | ||||||||||||||||||||||||||||||||||||||||
Sutter | Holt (hand) | ||||||||||||||||||||||||||||||||||||||||
Lachman (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
Lauder (hand) | |||||||||||||||||||||||||||||||||||||||||
Lemmex (sports) | |||||||||||||||||||||||||||||||||||||||||
MacDonald (spine) | |||||||||||||||||||||||||||||||||||||||||
Nikkel, L (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Patel (sports) | |||||||||||||||||||||||||||||||||||||||||
Pidgeon (hand) | |||||||||||||||||||||||||||||||||||||||||
Taylor, M (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Blizzard | Arora (sports) | ||||||||||||||||||||||||||||||||||||||||
Karas | Blanchard (spine) | ||||||||||||||||||||||||||||||||||||||||
Klement | Braly (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Mangiapani | Couglin (sports) | ||||||||||||||||||||||||||||||||||||||||
Millikan | Harston (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Morwood | Hernandez-Soria (hand) | ||||||||||||||||||||||||||||||||||||||||
Nickel | Koehler (hand) | ||||||||||||||||||||||||||||||||||||||||
Visgauss | Kollmorgen (hip preserv) | ||||||||||||||||||||||||||||||||||||||||
McCoy (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Meisel (hand) | |||||||||||||||||||||||||||||||||||||||||
Mickelson (sports) | |||||||||||||||||||||||||||||||||||||||||
Mulligan (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
Stewart, M (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Crosmer | Bailey (sports) | ||||||||||||||||||||||||||||||||||||||||
Godin | Brubacher (hand) | ||||||||||||||||||||||||||||||||||||||||
Henderson | Dale (sports) | ||||||||||||||||||||||||||||||||||||||||
Neumann | Dhotar (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Rickert | Faust (hand) | ||||||||||||||||||||||||||||||||||||||||
Rutherford | Hamid (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Tao | Kahn (trauma) | ||||||||||||||||||||||||||||||||||||||||
Templeton | Kim (sports) | ||||||||||||||||||||||||||||||||||||||||
Konbaz (spine) | |||||||||||||||||||||||||||||||||||||||||
Lewis, B (hip preserv) | |||||||||||||||||||||||||||||||||||||||||
Little (sports) | |||||||||||||||||||||||||||||||||||||||||
Miles (hand) | |||||||||||||||||||||||||||||||||||||||||
Moore, B (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Morash (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
Smith, B (spine) | |||||||||||||||||||||||||||||||||||||||||
Walton (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
White (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Foster | Alentorn-Geli (sports) | ||||||||||||||||||||||||||||||||||||||||
Halawi | Brogan (hand) | ||||||||||||||||||||||||||||||||||||||||
Hubbard | Choi (sports) | ||||||||||||||||||||||||||||||||||||||||
Ledford | Desai (hand) | ||||||||||||||||||||||||||||||||||||||||
Lewis | Gallizzi (spine) | ||||||||||||||||||||||||||||||||||||||||
Richardson, A | Garcia (hand) | ||||||||||||||||||||||||||||||||||||||||
Vap | Gross (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Watters | Huh (foot/ankle) | ||||||||||||||||||||||||||||||||||||||||
Jerele (hip preserv) | |||||||||||||||||||||||||||||||||||||||||
McGrath (hip preserv) | |||||||||||||||||||||||||||||||||||||||||
Randell (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Seyler (adult recon) | |||||||||||||||||||||||||||||||||||||||||
Shi (foot/ankle) | |||||||||||||||||||||||||||||||||||||||||
Stuart (sports) | |||||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Caputo, A M | Boyle (sports) | ||||||||||||||||||||||||||||||||||||||||
Chapman, T M | Calderon (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Herschmiller | Cotterell (hand) | ||||||||||||||||||||||||||||||||||||||||
Horne | France (hip preserv) | ||||||||||||||||||||||||||||||||||||||||
Jennings, J | Hills (spine) | ||||||||||||||||||||||||||||||||||||||||
Jones | Kamal (hand) | ||||||||||||||||||||||||||||||||||||||||
Mook | Love (trauma) | ||||||||||||||||||||||||||||||||||||||||
Riboh | Nacke (hand) | ||||||||||||||||||||||||||||||||||||||||
Pellegrini Pucci (foot) | |||||||||||||||||||||||||||||||||||||||||
Robbins (foot) | |||||||||||||||||||||||||||||||||||||||||
Roth, J M (sports) | |||||||||||||||||||||||||||||||||||||||||
Schiff (foot) | |||||||||||||||||||||||||||||||||||||||||
Stabile (sports) | |||||||||||||||||||||||||||||||||||||||||
Yan (foot) | |||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Bertrand | Angermeier (hand) | ||||||||||||||||||||||||||||||||||||||||
Fowler, D | Demetracopoulos (foot) | ||||||||||||||||||||||||||||||||||||||||
Hamming | Halloran (foot) | ||||||||||||||||||||||||||||||||||||||||
Haytmanek | Kremen (sports) | ||||||||||||||||||||||||||||||||||||||||
Mayer, B | Lodha (hand) | ||||||||||||||||||||||||||||||||||||||||
Mayer, S | Reid (trauma) | ||||||||||||||||||||||||||||||||||||||||
Schaeffer | Sikes (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Schweitzer | Siparsky (sports) | ||||||||||||||||||||||||||||||||||||||||
Wartinbee (hand) | |||||||||||||||||||||||||||||||||||||||||
Zgnois (sports) | |||||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Gupta | Adams, S M (sports) | ||||||||||||||||||||||||||||||||||||||||
Joyner | Anderson, J (sports) | ||||||||||||||||||||||||||||||||||||||||
Kaufman | Appleton (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Mata | Eckel (foot) | ||||||||||||||||||||||||||||||||||||||||
Peterson | Kestner (foot) | ||||||||||||||||||||||||||||||||||||||||
Viens | Krynetskiy (foot) | ||||||||||||||||||||||||||||||||||||||||
Wartinbee | Ma (hand) | ||||||||||||||||||||||||||||||||||||||||
Wray | Massey (spine) | ||||||||||||||||||||||||||||||||||||||||
Mithani (hand) | |||||||||||||||||||||||||||||||||||||||||
Pradhan (sports) | |||||||||||||||||||||||||||||||||||||||||
Srinivasan (hand) | |||||||||||||||||||||||||||||||||||||||||
Zanolli (foot) | |||||||||||||||||||||||||||||||||||||||||
Zlowodzki (trauma) | |||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Brown, C A | Anand (sports) | ||||||||||||||||||||||||||||||||||||||||
Erickson | Brusovanik (spine) | ||||||||||||||||||||||||||||||||||||||||
Eward | Carayannopoulos (trauma) | ||||||||||||||||||||||||||||||||||||||||
Fishman | Carrilero (sports) | ||||||||||||||||||||||||||||||||||||||||
Geyer | Coyner (sports) | ||||||||||||||||||||||||||||||||||||||||
Hembree | Fetter (foot) | ||||||||||||||||||||||||||||||||||||||||
Lawler | Hansen (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Michael | Heckman (sports) | ||||||||||||||||||||||||||||||||||||||||
Laino (hand) | |||||||||||||||||||||||||||||||||||||||||
Moore F D M (spine) | |||||||||||||||||||||||||||||||||||||||||
Nwoko (hand) | |||||||||||||||||||||||||||||||||||||||||
Smith (hand) | |||||||||||||||||||||||||||||||||||||||||
Vineyard (foot) | |||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Adams, S | Harbour (trauma) | ||||||||||||||||||||||||||||||||||||||||
Davis, S | Hewitt (foot) | ||||||||||||||||||||||||||||||||||||||||
Garrigues | Kiesau (foot) | ||||||||||||||||||||||||||||||||||||||||
Gaskill | Kuzma (hand) | ||||||||||||||||||||||||||||||||||||||||
Kelley | Ladha (spine) | ||||||||||||||||||||||||||||||||||||||||
LaRose | Lawrence (sports) | ||||||||||||||||||||||||||||||||||||||||
Solic | Magnussen (sports) | ||||||||||||||||||||||||||||||||||||||||
Willimon | Menon (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Patel (hand) | |||||||||||||||||||||||||||||||||||||||||
Payne (hand) | |||||||||||||||||||||||||||||||||||||||||
Shirzad (foot) | |||||||||||||||||||||||||||||||||||||||||
Wittstein (sports) | |||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Browne | Bykov (trauma) | ||||||||||||||||||||||||||||||||||||||||
Lark | Cook (sports) | ||||||||||||||||||||||||||||||||||||||||
Morris, M | Darwish (foot) | ||||||||||||||||||||||||||||||||||||||||
Payne | Fritsch (sports) | ||||||||||||||||||||||||||||||||||||||||
Sabesan | Gill (spine) | ||||||||||||||||||||||||||||||||||||||||
Snyder | Hallows (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Wittstein | Latt (foot) | ||||||||||||||||||||||||||||||||||||||||
Lipton, C (hand) | |||||||||||||||||||||||||||||||||||||||||
Nicandri (sports) | |||||||||||||||||||||||||||||||||||||||||
Orr (foot) | |||||||||||||||||||||||||||||||||||||||||
Rigopoulos (pediatric) | |||||||||||||||||||||||||||||||||||||||||
Rineer (hand) | |||||||||||||||||||||||||||||||||||||||||
Wysocki (hand) | |||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Crowder | DeOrio, M (foot) | ||||||||||||||||||||||||||||||||||||||||
Danney | Dimitroulias (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Gilbert | Jarvis (spine) | ||||||||||||||||||||||||||||||||||||||||
Hurst | Jenkins (hand) | ||||||||||||||||||||||||||||||||||||||||
Krenzel | Kontogeorgakos (oncology) Krasinski (sports) |
||||||||||||||||||||||||||||||||||||||||
Marchant | Lochner (hand) | ||||||||||||||||||||||||||||||||||||||||
Wang, D | Lochow (trauma) | ||||||||||||||||||||||||||||||||||||||||
Wilson | Merian-Genast (foot) | ||||||||||||||||||||||||||||||||||||||||
Protopsaltis (hand) | |||||||||||||||||||||||||||||||||||||||||
Scott, A (foot) | |||||||||||||||||||||||||||||||||||||||||
Sohn (sports) | |||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Anderson, S | Black, M (trauma) | ||||||||||||||||||||||||||||||||||||||||
Carothers | Boyette (foot) | ||||||||||||||||||||||||||||||||||||||||
Ferrell | Brand (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Hodrick | Heck (spine) | ||||||||||||||||||||||||||||||||||||||||
McBrayer | Kaseta (sports) Le (foot) |
||||||||||||||||||||||||||||||||||||||||
Pickering | Levine (sports) | ||||||||||||||||||||||||||||||||||||||||
Vikoren | Lewis, R G (hand) | ||||||||||||||||||||||||||||||||||||||||
McClellan (hand) | |||||||||||||||||||||||||||||||||||||||||
Reach (foot) | |||||||||||||||||||||||||||||||||||||||||
Richard (hand) | |||||||||||||||||||||||||||||||||||||||||
Sullivan (sports) | |||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Clark | Bush (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Field | Fedorcik (hand) | ||||||||||||||||||||||||||||||||||||||||
Lang, J | Fox, B (spine) | ||||||||||||||||||||||||||||||||||||||||
Legrand | Howard (trauma) | ||||||||||||||||||||||||||||||||||||||||
Lightdale | Kraus (pediatric) | ||||||||||||||||||||||||||||||||||||||||
Looney | Payatakes (hand) | ||||||||||||||||||||||||||||||||||||||||
Maier | Saluta (foot) | ||||||||||||||||||||||||||||||||||||||||
Roush | Santangelo (foot) | ||||||||||||||||||||||||||||||||||||||||
Young (sports) | |||||||||||||||||||||||||||||||||||||||||
Yu (sports) | |||||||||||||||||||||||||||||||||||||||||
Zagoreos (hand) | |||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Bowers | Alitz (foot) | ||||||||||||||||||||||||||||||||||||||||
Brown, C R | Andersson (hand) | ||||||||||||||||||||||||||||||||||||||||
Hewitt | Bal (shoulder recon) | ||||||||||||||||||||||||||||||||||||||||
Hocker | Indelli (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Radkowski | Katt (hand) | ||||||||||||||||||||||||||||||||||||||||
Rose | Larsen (sports) | ||||||||||||||||||||||||||||||||||||||||
Simovitch | Lawson (hand) | ||||||||||||||||||||||||||||||||||||||||
Yergler | Moinfar (sports) | ||||||||||||||||||||||||||||||||||||||||
Nichols (trauma) | |||||||||||||||||||||||||||||||||||||||||
Ozumba (sports) | |||||||||||||||||||||||||||||||||||||||||
Radden (spine) | |||||||||||||||||||||||||||||||||||||||||
Williams (foot) | |||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Albritton | Aldridge (hand) | ||||||||||||||||||||||||||||||||||||||||
Kadrmas | Conrad (sports) | ||||||||||||||||||||||||||||||||||||||||
Malinzak | Hoffman, B (foot) | ||||||||||||||||||||||||||||||||||||||||
Musante | Hogan (hand) | ||||||||||||||||||||||||||||||||||||||||
Rhorer | Maish (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Seldomridge | Matzkin (sports) | ||||||||||||||||||||||||||||||||||||||||
Singh | Sides (foot) | ||||||||||||||||||||||||||||||||||||||||
Stubbs | Urban (spine) | ||||||||||||||||||||||||||||||||||||||||
Vance (hand) | |||||||||||||||||||||||||||||||||||||||||
Willis (trauma) | |||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Aldridge | Allen, D C (sports) | ||||||||||||||||||||||||||||||||||||||||
Atkinson | Aydogan (foot) | ||||||||||||||||||||||||||||||||||||||||
Bolognesi | Davis, M (spine) | ||||||||||||||||||||||||||||||||||||||||
Green, G | Gantt (Lumsden) (hand) | ||||||||||||||||||||||||||||||||||||||||
Hernandez | Glasgow (trauma) | ||||||||||||||||||||||||||||||||||||||||
Olin | Greenlaw (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Rubano | Krieger (hand) | ||||||||||||||||||||||||||||||||||||||||
Urban | Lins (spine) | ||||||||||||||||||||||||||||||||||||||||
Otteni (sports) | |||||||||||||||||||||||||||||||||||||||||
Thompson, D (hand) | |||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Barnes, C | Allen, D M (hand) | ||||||||||||||||||||||||||||||||||||||||
Berend, K | Cheng, W (spine) | ||||||||||||||||||||||||||||||||||||||||
Garberina | Fletcher (hand | ||||||||||||||||||||||||||||||||||||||||
Ghert | Guettler (sports) | ||||||||||||||||||||||||||||||||||||||||
Graham | Horst (foot) | ||||||||||||||||||||||||||||||||||||||||
Holmes | Isaacs (hand) | ||||||||||||||||||||||||||||||||||||||||
Joneschild | Richards, R S (sports) | ||||||||||||||||||||||||||||||||||||||||
Rubin | Richardson, C G (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Silver | |||||||||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Allen, D M | Atkins (hand) | ||||||||||||||||||||||||||||||||||||||||
Elkousy | Crawford (pediatric) | ||||||||||||||||||||||||||||||||||||||||
Heis | Dailiana (research) | ||||||||||||||||||||||||||||||||||||||||
Holovacs | DeVries (hand) | ||||||||||||||||||||||||||||||||||||||||
Kinkead | Katz (hand) | ||||||||||||||||||||||||||||||||||||||||
Kuesis | Luber (sports) | ||||||||||||||||||||||||||||||||||||||||
Rizzo | Penney (sports) | ||||||||||||||||||||||||||||||||||||||||
Wyland | Vertullo (foot) | ||||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Crawford | Clifford (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Curzan | Collins (Buchman), S | ||||||||||||||||||||||||||||||||||||||||
Danko | Estes (sports) | ||||||||||||||||||||||||||||||||||||||||
Frankel, E S | Kelly, I P (foot) | ||||||||||||||||||||||||||||||||||||||||
Jones, C | Kimball (hand) | ||||||||||||||||||||||||||||||||||||||||
Luber | Perry (sports) | ||||||||||||||||||||||||||||||||||||||||
Patterson | Speciale (spine) | ||||||||||||||||||||||||||||||||||||||||
Perryman | Stark (hand) | ||||||||||||||||||||||||||||||||||||||||
Toth | Zhang (research) | ||||||||||||||||||||||||||||||||||||||||
Unverferth | |||||||||||||||||||||||||||||||||||||||||
1999 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Bonsell | Doukas (sports) | ||||||||||||||||||||||||||||||||||||||||
Clifford | Fehnel (sports) | ||||||||||||||||||||||||||||||||||||||||
Coles | Fornfeist (hand) | ||||||||||||||||||||||||||||||||||||||||
Dean | Furey (spine) | ||||||||||||||||||||||||||||||||||||||||
Karas | Heaps (hand) | ||||||||||||||||||||||||||||||||||||||||
Lilly | Herring, M (sports) | ||||||||||||||||||||||||||||||||||||||||
O’Leary | Hsueh (oncology) | ||||||||||||||||||||||||||||||||||||||||
Stanley | Kelly, I (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Lawin-Johnson (foot) | |||||||||||||||||||||||||||||||||||||||||
Pietrobon (research) | |||||||||||||||||||||||||||||||||||||||||
Rowan (hand) | |||||||||||||||||||||||||||||||||||||||||
1998 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Beckish | Caputo, A E (hand) | ||||||||||||||||||||||||||||||||||||||||
Berend, M | Cavallo (sports) | ||||||||||||||||||||||||||||||||||||||||
Christensen | Danisa (spine) | ||||||||||||||||||||||||||||||||||||||||
Crites | Delfico (sports) | ||||||||||||||||||||||||||||||||||||||||
Davidson | Goetz (hand) | ||||||||||||||||||||||||||||||||||||||||
Murray, J A | Hsueh (oncology) | ||||||||||||||||||||||||||||||||||||||||
Noonan | McKibbin (foot) | ||||||||||||||||||||||||||||||||||||||||
Wheeless | Sutker (hand) | ||||||||||||||||||||||||||||||||||||||||
1997 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Almand | Buckaloo (hand) | ||||||||||||||||||||||||||||||||||||||||
Aluisio | Coogan (hand) | ||||||||||||||||||||||||||||||||||||||||
Cannon | Cordover (spine) | ||||||||||||||||||||||||||||||||||||||||
Herring, C L | Deibert (sports) | ||||||||||||||||||||||||||||||||||||||||
Hoffman, E | Kanellopoulos (pediatric) | ||||||||||||||||||||||||||||||||||||||||
Karegeannes | Langeland (sports) | ||||||||||||||||||||||||||||||||||||||||
Mair | Moore, R (hand) | ||||||||||||||||||||||||||||||||||||||||
McDermott | Testerman (foot) | ||||||||||||||||||||||||||||||||||||||||
Motley | |||||||||||||||||||||||||||||||||||||||||
1996 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Dalton, J D | Boden (sports) | ||||||||||||||||||||||||||||||||||||||||
Dellaero | Harvey (hand) | ||||||||||||||||||||||||||||||||||||||||
Gilbert, J | Holliger (hand) | ||||||||||||||||||||||||||||||||||||||||
Kenter | Kolodziej (foot) | ||||||||||||||||||||||||||||||||||||||||
Montella | Korompilias (research) | ||||||||||||||||||||||||||||||||||||||||
Murray, J H | O’Byrne (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Parks | Osier (hand) | ||||||||||||||||||||||||||||||||||||||||
Spiegel | Pearsall (sports) | ||||||||||||||||||||||||||||||||||||||||
Spinner | |||||||||||||||||||||||||||||||||||||||||
1995 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Fox, J A | Barbour (hand) | ||||||||||||||||||||||||||||||||||||||||
Kime | Hey (spine) | ||||||||||||||||||||||||||||||||||||||||
LeCroy | Levy (sports) | ||||||||||||||||||||||||||||||||||||||||
Mack | Lidor (adult recon) | ||||||||||||||||||||||||||||||||||||||||
Mason | Lintner (sports) | ||||||||||||||||||||||||||||||||||||||||
Mastey | Sumida (foot) | ||||||||||||||||||||||||||||||||||||||||
Reeg | Varela (hand) | ||||||||||||||||||||||||||||||||||||||||
Terry | Wells (hand) | ||||||||||||||||||||||||||||||||||||||||
1994 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Boyette | Channer (research) | ||||||||||||||||||||||||||||||||||||||||
Coogan | Demopulos (hand) | ||||||||||||||||||||||||||||||||||||||||
Friedman | Desai, S (hand) | ||||||||||||||||||||||||||||||||||||||||
Jacobson | Hoshijima (research) | ||||||||||||||||||||||||||||||||||||||||
Kimber | Lidor (foot) | ||||||||||||||||||||||||||||||||||||||||
Lahr | O’Farrell (hand) | ||||||||||||||||||||||||||||||||||||||||
Lins | Pedowitz (sports) | ||||||||||||||||||||||||||||||||||||||||
Padilla | Ruch (hand) | ||||||||||||||||||||||||||||||||||||||||
Sallay (sports) | |||||||||||||||||||||||||||||||||||||||||
1993 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Barnes, B | Gerhard (hand) | ||||||||||||||||||||||||||||||||||||||||
Cheng, M | Herring, J L (foot) | ||||||||||||||||||||||||||||||||||||||||
Fleming, S | Magill (hand) | ||||||||||||||||||||||||||||||||||||||||
Hartsock | |||||||||||||||||||||||||||||||||||||||||
Moorman | |||||||||||||||||||||||||||||||||||||||||
Murrell | |||||||||||||||||||||||||||||||||||||||||
Schroeter | |||||||||||||||||||||||||||||||||||||||||
Winters | |||||||||||||||||||||||||||||||||||||||||
1992 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Aymond | Burgkart (research) | ||||||||||||||||||||||||||||||||||||||||
Glasson, S | Dicke (hand) | ||||||||||||||||||||||||||||||||||||||||
Gray, W J | Gates (hand) | ||||||||||||||||||||||||||||||||||||||||
Holtzclaw | Littlefield (hand) | ||||||||||||||||||||||||||||||||||||||||
Monto | Vail (knee/sports) | ||||||||||||||||||||||||||||||||||||||||
Oakes (Evans) | |||||||||||||||||||||||||||||||||||||||||
Poggi | |||||||||||||||||||||||||||||||||||||||||
Scully | |||||||||||||||||||||||||||||||||||||||||
1991 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Gates | Chen (research) | ||||||||||||||||||||||||||||||||||||||||
Kirkpatrick | Clingman (hand) | ||||||||||||||||||||||||||||||||||||||||
Poletti | Holmboe (foot) | ||||||||||||||||||||||||||||||||||||||||
Silbey | Kuester (sports) | ||||||||||||||||||||||||||||||||||||||||
Speer | Lanter (hand) | ||||||||||||||||||||||||||||||||||||||||
Taylor | Morris, H (hand) | ||||||||||||||||||||||||||||||||||||||||
Vail | Saxby (foot) | ||||||||||||||||||||||||||||||||||||||||
Wouters | |||||||||||||||||||||||||||||||||||||||||
1990 | |||||||||||||||||||||||||||||||||||||||||
RESIDENTS | FELLOWS | ||||||||||||||||||||||||||||||||||||||||
Brown, H | Gabel (hand) | ||||||||||||||||||||||||||||||||||||||||
Colosimo | Malizos (research) | ||||||||||||||||||||||||||||||||||||||||
Lassiter | Saies (hand) | ||||||||||||||||||||||||||||||||||||||||
Mallon | Sotereanos (hand) | ||||||||||||||||||||||||||||||||||||||||
McCord | |||||||||||||||||||||||||||||||||||||||||
McNamara | |||||||||||||||||||||||||||||||||||||||||
Murzic | |||||||||||||||||||||||||||||||||||||||||
